Earthworm EcologyEarthworm Ecology, Second Edition updates the most comprehensive work available on earthworm ecology with extensive revisions of the original chapters. New chapters analyze the history of earthworm research, the importance of earthworms as representatives of soil fauna and how they affect plant growth, the effects of the invasion of exotic earthworms into North America and other regions, and vermiculture and vermicomposting in Europe.This well-illustrated, expansive study examines the important and often overlooked impact earthworms have on the environment. It discusses the impact of climate, soil properties, predation, disease and parasitism, and competition upon earthworm ecology. |
What people are saying - Write a review
User ratings
5 stars |
| ||
4 stars |
| ||
3 stars |
| ||
2 stars |
| ||
1 star |
|
very good and informatie book on earthworm ecology
Earthworms are everywhere (excluding deserts and a few others extreme sites), and their overall population quantity highly exceeds that of humans. Their numbers were as high for millions of years, and as Darwin had said, they can even change landscape through billions of minor changes. Their respiration processes produce CO2, and their activities highly influences the flux of this gas in the biosphere. Thus it can be said that these intervebrates have impact on many antrophogenic actual earth problems, and that studying earthworms behavior could give various hints in solving them. This book is simply interesting, provides general knowledge about soil and plant growth, but most of all describes complicated mechanisms, that in long-term will shape our future. Highly recommended
Contents
3 | |
13 | |
Earthworm Taxonomy Diversity and Biogeography | 51 |
Chapter 3 Planetary Processes and Their Interactions with Earthworm Distributions and Ecology | 53 |
Chapter 4 The Status of Earthworm Biogeography Diversity and Taxonomy in North America Revisited with Glimpses into the Future | 63 |
Chapter 5 Invasion of Exotic Earthworms into North America and Other Regions | 75 |
Earthworm Biology Ecology Behavior and Physiology | 89 |
Chapter 6 Factors Affecting the Abundance of Earthworms in Soils | 91 |
Interactions of Earthworms with Microorganisms Invertebrates and Plants | 211 |
Chapter 12 Functional Interactions between Earthworms Microorganisms Organic Matter and Plants | 213 |
Chapter 13 Impacts of Earthworms on Other Biota in Forest Soils with Some Emphasis on Cool Temperate Montane Forests | 241 |
Earthworms in Agroecosystems | 261 |
Chapter 14 Managing Earthworms as a Resource in Australian Pastures | 263 |
Research Approaches | 287 |
Earthworms and Environemtal Pollution | 297 |
Chapter 16 Earthworms as Test Organisms in Ecotoxicological Assessment of Toxicant Impacts on Ecosystems | 299 |
Chapter 7 A Comprehensive Study of the Taxonomy and Ecology of the Lumbricid Earthworm Genus Octodrilus from the Carpathians | 115 |
Influence of Earthworms on Soil Organic Matter Dynamics Nutrient Dynamics and Microbial Ecology | 143 |
Chapter 8 Effects of Earthworms on Soil Organic Matter and Nutrient Dynamics at a Landscape Scale over Decades | 145 |
Chapter 9 Integrating the Effects of Earthworms on Nutrient Cycling across Spatial and Temporal Scales | 161 |
Effects of Earthworms on Soil Physical Properties and Function | 181 |
Chapter 10 Quantifying the Effects of Earthworms on Soil Aggreation and Porosity | 183 |
Chapter 11 Effects of Earthworms on Soil Organization | 201 |
Chapter 17 Earthworms in Environmental Research | 321 |
Earthworms in Waste Management | 343 |
Chapter 18 The Use of Earthworms in the Breakdown of Organic Wastes to Produce Vermicomposts and Animal Feed Protein | 345 |
Natures Gift for Utilization of Organic Wastes in Asia | 381 |
Chapter 20 StateoftheArt and New Perspectives on Vermicomposting Research | 401 |
Index | 425 |
Other editions - View all
Common terms and phrases
Popular passages
References to this book
Invertebrates as Webmasters in Ecosystems David C. Coleman,Paul F. Hendrix No preview available - 2000 |